Price
| Loader Arms | Vertical | |
|---|---|---|
| Operating Weight | 8070 lbs | |
| Rated Operating Capacity @ 35% | 2328 lbs | |
| Rated Operating Capacity @ 50% | 3325 lbs | |
| Ground Pressure | 4.6 psi | |
| Engine Power | 74.3 hp | |
| Tipping Load | 6,650 lbs | |
| Travel Speed, Maximum – 1st Speed | 7.4 mph | |
| Travel Speed, Maximum – 2nd Speed | 10.6 mph | |
| Model | Deutz TCD 2.2 T4 |
|---|---|
| Type | Diesel, 4-Cylinder, Aftercooled, Turbocharged |
| Cooling System | Temperature-Controlled Variable Speed Hydraulically-Driven Fan and Coolant/Anti-Freeze-Filled Radiator |
| Intake Air Cleaner | Dual Stage |
| Emission Controls | Meets All U.S. EPA Tier 4 Final Standards |
| Engine Power | 74.3 hp |
|---|---|
| Displacement | 134.3 in.3 |
| Gross Power Rating @2600 rpm | 74.3 hp |
| Torque, Peak | 207 ft-lb |
| Track Type | General Purpose Track Constructed of Rubber Compound with Embedded Co-Polymer Cords and All-Purpose Treads |
|---|---|
| Drive System | Two Hydrostatic Direct Drive Sprockets Controlled by a Single Joystick |
| Track Drive Sprockets | Elevated with Low-Friction, Replaceable Sprocket Rollers |
| Undercarriage Suspension | Two Independent Torsion Axles per Undercarriage |
| Roller Wheels | 24 High-Density Polyurethane and Rubber Wheels per Track, Wheels Include Sealed Bearings |
| Track Width | 15 in. |
|---|---|
| Length of Track on Ground | 59 in. |
| Ground Contact Area | 1,770 in squared |
| Front and Rear Wheels | 14 in. |
| Middle Wheels | 10 in. |
| Controls | Variable Flow via Joystick Rocker Switch, or Continuous via Console Switch |
|---|---|
| Couplers | Push-To-Connect Quick Couplers Mounted on Loader Arms, Pressure Relief Valve Mounted to Coupler Block |
| Cooling System | High Efficiency Side-By-Side Radiator and Oil Cooler |
| Auxiliary Pump Low Flow | 22.9 gpm |
|---|---|
| Auxiliary Pump High Flow | 27.9 gpm |
| System Pressure, Max | 3,300 psi |
| Wiring | Pre-Wired for All Factory-Available Accessories |
|---|
| Nominal Charge | 12 V |
|---|---|
| Battery | 800 CCA |
| Charging System | 120 Amp Alternator |
| Outlets | 1-12 V Port Inside Operator Station |
| Features | Horn, Backup Alarm |
|---|---|
| Seat | Adjustable Position Vinyl Mechanical Suspension Seat with Recline, Slide Adjustment, Built-in Operator Presence Switch, Lap Bar and 2 in. (51 mm) Wide Seat Belt |
| Loader Control | Right-Hand Pilot Hydraulic Joystick Controls Loader Lift, Lower and Tilt, Plus Variable Control of Auxiliary Hydraulic |
| Drive Control | Left-Hand Pilot Hydraulic Joystick Controls Machine Speed and Direction |
| Engine Speed | Hand-operated Dial |
| Deluxe Machine Display | Engine RPM, Engine Coolant Temperature, Engine Oil Pressure, Hydraulic Oil Temperature, Battery Voltage, Hour Meter, Fuel Level, Trip Meter, Engine Diagnostics, System Monitoring, Fault Logging and More |
| ROPS | Meets ISO 3471:2008 |
| FOPS | Meets ISO 3449:2205, Level 1 |
| Illumination | 2 Adjustable Forward-Facing Halogen Lights, 2 Adjustable Rear-Facing Halogen Lights, 1 Interior Light |
| Convenience | 12 V Power Port |
| Fuel Tank | 23.2 gal |
|---|---|
| Hydraulic Tank | 3.3 gal |
| Engine Coolant/Antifreeze | 3.3 gal |
| Engine Oil, Including Filter |